Cluster Volumes
Total Volumes
15
Collections
3
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
23.0 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 211.220.195.12:6080 | default | 424 B | 0% | 1 | 000 | |
2 | 211.220.195.12:6080 | default | 3.0 KB | 0% | 6 | 000 | |
3 | 211.220.195.12:6080 | default | 4.9 KB | 0% | 7 | 000 | |
4 | 211.220.195.12:6080 | default | 5.0 KB | 0% | 10 | 000 | |
5 | 211.220.195.12:6080 | default | 5.5 KB | 0% | 10 | 000 | |
6 | 211.220.195.12:6080 | default | 3.0 KB | 0% | 7 | 000 | |
7 | 211.220.195.12:6080 | default | 3.5 KB | 0% | 8 | 000 | |
8 | 211.220.195.12:6080 | tpa-sun-dev | 21.3 MB | 0% | 51 | 000 | |
9 | 211.220.195.12:6080 | tpa-travel-dev | 8 B | 0% | 0 | 000 | |
10 | 211.220.195.12:6080 | tpa-travel-dev | 8 B | 0% | 0 | 000 | |
11 | 211.220.195.12:6080 | tpa-travel-dev | 8 B | 0% | 0 | 000 | |
12 | 211.220.195.12:6080 | tpa-travel-dev | 8 B | 0% | 0 | 000 | |
13 | 211.220.195.12:6080 | tpa-travel-dev | 8 B | 0% | 0 | 000 | |
14 | 211.220.195.12:6080 | tpa-travel-dev | 8 B | 0% | 0 | 000 | |
15 | 211.220.195.12:6080 | tpa-travel-dev | 1.6 MB | 0% | 1 | 000 |
Showing 1 to 15 of 15 volumes
Last updated: 2026-02-11 15:39:56