Cluster Volumes
Collection: tpa-travel-dev Clear Filter
Total Volumes
7
Collection
tpa-travel-dev
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
2.9 MB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
9 | 211.220.195.42:6080 | 842.6 KB | 0% | 1 | 000 | |
10 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
11 | 211.220.195.42:6080 | 447.9 KB | 0% | 1 | 000 | |
12 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
13 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
14 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
15 | 211.220.195.42:6080 | 1.6 MB | 0% | 1 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-06-12 15:52:31