Cluster Volumes
Collection: boon-pungsu-6 Clear Filter
Total Volumes
7
Collection
boon-pungsu-6
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
2.2 MB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
72 | 211.220.195.42:6080 | 1.0 MB | 0% | 2 | 000 | |
73 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
74 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
75 | 211.220.195.42:6080 | 184.3 KB | 0% | 1 | 000 | |
76 | 211.220.195.42:6080 | 208.5 KB | 0% | 1 | 000 | |
77 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
78 | 211.220.195.42:6080 | 830.8 KB | 0% | 1 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-06-12 14:28:01