Cluster Volumes
Collection: boon-disaster Clear Filter
Total Volumes
7
Collection
boon-disaster
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
880.1 KB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
23 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
24 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
25 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
26 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
27 | 211.220.195.42:6080 | 440.7 KB | 0% | 1 | 000 | |
28 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
29 | 211.220.195.42:6080 | 439.4 KB | 0% | 1 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-06-12 14:26:46