Cluster Volumes
Collection: boon-pungsu-3 Clear Filter
Total Volumes
7
Collection
boon-pungsu-3
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
2.6 MB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
16 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
17 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
18 | 211.220.195.42:6080 | 842.6 KB | 0% | 1 | 000 | |
19 | 211.220.195.42:6080 | 699.9 KB | 0% | 1 | 000 | |
20 | 211.220.195.42:6080 | 447.9 KB | 0% | 1 | 000 | |
21 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
22 | 211.220.195.42:6080 | 692.0 KB | 0% | 1 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-06-12 14:28:01