Cluster Volumes
Collection: tpa-image Clear Filter
Total Volumes
7
Collection
tpa-image
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
726.4 KB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
30 | 211.220.195.42:6080 | 707.6 KB | 0% | 1 | 000 | |
31 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
32 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
33 | 211.220.195.42:6080 | 18.7 KB | 0% | 1 | 000 | |
34 | 211.220.195.42:6080 | 80 B | 0% | 1 | 000 | |
35 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
36 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-06-12 14:27:50