Cluster Volumes
Collection: boon-corporate-serious-accident Clear Filter
Total Volumes
7
Collection
boon-corporate-serious-accident
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
2.6 MB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
44 | 211.220.195.42:6080 | 2.6 MB | 0% | 1 | 000 | |
45 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
46 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
47 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
48 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
49 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 | |
50 | 211.220.195.42:6080 | 8 B | 0% | 0 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-06-12 14:28:09